Used 2017 Jeep Compass Latitude near Reading, PA
2017 Jeep Compass 4WD CVT with Off Road Crawl Ratio 2.4L I4 DOHC 16V Dual VVT Bright White Clearcoat
Our internet offers cannot be combined with any other sales or discounts. Prices are subject to change without notice. All prices exclude tax, tags, title, registration, electronic filing fee, and processing fee of $477 (not required by law). To qualify for the discount, the buyer must finance it through available lenders facilitated by Lancaster Mitsubishi, Certified vehicles are subjected to an additional thirteen ninety-five charge.(more)
Vehicle Details
Testimonials
Similar Vehicle Match
Description
REMAINDER OF FACTORY WARRANTY, FULL DETAILED, EXTENDED SERVICE CONTRACT AVAILABLE, BLUETOOTH HANDSFREE PHONE, APPLE CAR PLAY - ANDROID AUTO, BACK-UP CAMERA, NO ACCIDENTS !, CLEAN…REMAINDER OF FACTORY WARRANTY, FULL DETAILED, EXTENDED SERVICE CONTRACT AVAILABLE, BLUETOOTH HANDSFREE PHONE, APPLE CAR PLAY - ANDROID AUTO, BACK-UP CAMERA, NO ACCIDENTS !, CLEAN CARFAX, ALL WHEEL DRIVE, 4WD.2022 Jeep Compass 4WD 9-Speed 948TE Automatic 2.4L I4 Bright White ClearcoatOur internet offers cannot be combined with any other sales or discounts. Prices are subject to change without notice. All prices exclude tax, tags, title, registration, electronic filing fee, and processing fee of $477 (not required by law). To qualify for the discount, the buyer must finance it through available lenders facilitated by Lancaster Mitsubishi, Certified vehicles are subjected to an additional thirteen ninety-five charge.(more)| Mileage | 12,170 |
| Trim | Latitude Lux |
| Stock # | U428-290 |
| VIN | 3C4NJDFB4NT128562 |
| Exterior Color | Bright White Clearcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
Description
**RECENT TRADE IN, FULL DETAILED, EXTENDED SERVICE CONTRACT AVAILABLE, BLUETOOTH HANDSFREE PHONE, APPLE CAR PLAY - ANDROID AUTO, BACK-UP CAMERA, NO ACCIDENTS !, CLEAN CARFAX, ALL…**RECENT TRADE IN, FULL DETAILED, EXTENDED SERVICE CONTRACT AVAILABLE, BLUETOOTH HANDSFREE PHONE, APPLE CAR PLAY - ANDROID AUTO, BACK-UP CAMERA, NO ACCIDENTS !, CLEAN CARFAX, ALL WHEEL DRIVE, 4WD.2022 Jeep Compass 4WD 9-Speed 948TE Automatic 2.4L I4 Billet Silver Metallic ClearcoatOur internet offers cannot be combined with any other sales or discounts. Prices are subject to change without notice. All prices exclude tax, tags, title, registration, electronic filing fee, and processing fee of $477 (not required by law). To qualify for the discount, the buyer must finance it through available lenders facilitated by Lancaster Mitsubishi, Certified vehicles are subjected to an additional thirteen ninety-five charge.(more)| Mileage | 61,318 |
| Trim | High Altitude |
| Stock # | K369A-8 |
| VIN | 3C4NJDCB4NT160223 |
| Exterior Color | Billet Silver Metallic Clearcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
Description
Discover the perfect blend of capability and style with the 2022 Jeep Compass Latitude. This exceptional SUV is the ideal companion for your adventures, offering a winning…Discover the perfect blend of capability and style with the 2022 Jeep Compass Latitude. This exceptional SUV is the ideal companion for your adventures, offering a winning combination of off-road prowess and refined on-road performance.- FULL DETAILED- EXTENDED SERVICE CONTRACT AVAILABLE- BLUETOOTH HANDSFREE PHONE- APPLE CAR PLAY - ANDROID AUTO- BACK-UP CAMERA- NO ACCIDENTS !- CLEAN CARFAX- ALL WHEEL DRIVEMeticulously equipped, the Compass Latitude boasts an impressive array of features that elevate your driving experience. Enjoy the convenience of the Convenience Group, which includes a Remote Start System, Heated Front Seats, and a Power Liftgate. The Driver Assistance Group takes your safety to the next level with Adaptive Cruise Control, a 360 Surround View Camera System, and the ParkSense Front and Rear Park Assist System.Powered by a 2.4L I4 engine and equipped with a 9-Speed 948TE Automatic transmission, the Compass Latitude delivers an exceptional blend of performance and efficiency, with an EPA-estimated 22 MPG in the city and 30 MPG on the highway. The available All-Wheel Drive system ensures confident handling in a variety of driving conditions, making this Jeep the perfect companion for your next adventure.Step inside the Compass Latitude and you'll be greeted by a wealth of premium amenities, including a Leather-Wrapped Steering Wheel, Heated Steering Wheel, and Wireless Charging Pad. The spacious and versatile interior offers ample room for passengers and cargo, with the added convenience of a Power Liftgate and Reversible Carpet/Vinyl Cargo Mat.Whether you're commuting to work, embarking on a family road trip, or exploring the great outdoors, the 2022 Jeep Compass Latitude is the perfect vehicle to elevate your driving experience. With its impressive capabilities, refined styling, and comprehensive list of features, this Compass is a must-see for any discerning SUV buyer.Don't miss your chance to experience the exceptional 2022 Jeep Compass Latitude. Visit our showroom today and let our knowledgeable sales team guide you through all that this remarkable SUV has to offer. We're confident you'll be impressed by its uncompromising quality and versatility, and we look forward to helping you find the perfect vehicle to suit your lifestyle.(more)| Mileage | 67,713 |
| Trim | Latitude |
| Stock # | U475-213 |
| VIN | 3C4NJDBB4NT129295 |
| Exterior Color | Granite Crystal Metallic Clearcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2017 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Close 