Used 2020 Honda Accord EX near Lancaster, PA
- Price
- $23,571
-
Used Car Certification FeeUsed Cars are priced and listed for sale by dealership at time of purchase and prior to inspection and any certification process that may take place. If a car is deemed to be eligible to be sold as a certified used car there is an additional $1695.00 certification fee added to list price that comes with My Car Certified benefits. See dealer for details.
- +$1,695
- Doc Fee
- +$490
- Total Price
- $25,756
- APPLE CARPLAY - ANDROID AUTO
- BACK-UP CAMERA
- BLUETOOTH HANDSFREE PHONE
- EXTENDED SERVICE CONTRACT AVAILABLE
- FULL DETAILED
- MOONROOF
This Accord EX comes well-equipped with a long list of premium amenities, including dual-zone automatic climate control, heated front seats, a power driver's seat, and a 180-watt audio system with SiriusXM satellite radio. Advanced safety technologies such as Collision Mitigation Braking, Adaptive Cruise Control, and Blind Spot Monitoring provide added peace of mind.
The exterior showcases the Accord's sleek and sophisticated styling, with 17-inch alloy wheels, LED headlights, and a power moonroof. Inside, the cabin offers ample room for five passengers and features high-quality cloth upholstery.
Whether commuting, running errands, or embarking on a road trip, this 2020 Honda Accord EX is an exceptional choice that blends impressive efficiency, advanced technology, and refined comfort. We invite you to experience it for yourself - contact us today to schedule a test drive.(more)
Vehicle Details
Testimonials
Similar Vehicle Match
- Price
- $20,608
-
Used Car Certification FeeUsed Cars are priced and listed for sale by dealership at time of purchase and prior to inspection and any certification process that may take place. If a car is deemed to be eligible to be sold as a certified used car there is an additional $1695.00 certification fee added to list price that comes with My Car Certified benefits. See dealer for details.
- +$1,695
- Doc Fee
- +$490
- Total Price
- $22,793
Description
Discover the perfect balance of style, capability, and convenience in this stunning 2020 Honda Passport EX-L. With its sleek black exterior and powerful 3.5L V6 engine paired with…Discover the perfect balance of style, capability, and convenience in this stunning 2020 Honda Passport EX-L. With its sleek black exterior and powerful 3.5L V6 engine paired with a smooth 9-speed automatic transmission and all-wheel drive, this Passport is ready to take on any adventure.- FULL DETAILED- EXTENDED SERVICE CONTRACT AVAILABLE- LEATHER- MOONROOF- BLUETOOTH HANDSFREE PHONE- APPLE CAR PLAY - ANDROID AUTO- 3RD ROW SEATING- BACK-UP CAMERA- ALL WHEEL DRIVEBeyond its impressive performance, this Passport EX-L is packed with a wealth of premium features designed to elevate your driving experience. Sink into the luxurious leather-trimmed seats, which are both heated and power-adjustable for maximum comfort. Enjoy the convenience of a power liftgate, blind spot monitoring, and a state-of-the-art infotainment system with Apple CarPlay and Android Auto integration.Safety is also a top priority, with advanced driver-assistance technologies like collision mitigation braking, lane keeping assist, and adaptive cruise control to help you navigate the roads with confidence. And with an impressive 19 MPG in the city and 24 MPG on the highway, this Passport delivers exceptional fuel efficiency to keep you moving forward.Whether you're embarking on a family road trip or tackling your daily commute, this 2020 Honda Passport EX-L is the perfect companion. Its combination of style, capability, and cutting-edge features make it a standout in the midsize SUV segment. Experience the difference for yourself and schedule a test drive today. We're confident you'll be impressed by all this Passport has to offer.(more)| Mileage | 72,607 |
| Trim | EX-L |
| Stock # | U480-195 |
| VIN | 5FNYF8H56LB003944 |
| Exterior Color | Black |
| Interior Color | Black |
| Drivetrain | AWD |
Description
Elevate your driving experience with this remarkable 2019 Honda Pilot LX. This spacious and versatile SUV offers a compelling blend of performance, comfort, and advanced…Elevate your driving experience with this remarkable 2019 Honda Pilot LX. This spacious and versatile SUV offers a compelling blend of performance, comfort, and advanced technology, making it the perfect companion for your daily adventures and family journeys.- Recent trade-in- 3rd row seating- All-wheel drive- Apple CarPlay and Android Auto- Backup camera- Bluetooth hands-free phone- Clean CARFAX- Extended service contract available- Full detailedPowered by a robust 3.5L V6 engine paired with a 6-speed automatic transmission, the Pilot LX delivers impressive efficiency, with an EPA-estimated 18 city/26 highway MPG. Its all-wheel-drive capability ensures confident handling and traction, no matter the road conditions.Step inside and discover the Pilot's thoughtfully designed interior, featuring seating for up to eight passengers. The spacious cabin and versatile 60/40 split-folding second-row and third-row seats offer ample room for passengers and cargo alike. Stay connected with the intuitive infotainment system, complete with Apple CarPlay and Android Auto integration, allowing you to seamlessly access your favorite apps and music.Safety is paramount in the Pilot LX, which comes equipped with a suite of advanced driver-assistance technologies. Enjoy the peace of mind provided by features like Collision Mitigation Braking System, Lane Keeping Assist System, and Rear Camera with Dynamic Guidelines, all working together to help you navigate the road with confidence.Whether you're taking the family on a weekend getaway or tackling your daily commute, this 2019 Honda Pilot LX is ready to elevate your driving experience. With its impressive capabilities, thoughtful design, and advanced safety features, it's the perfect SUV to meet your needs and exceed your expectations. Visit our showroom today and let us demonstrate why the Pilot LX should be your next vehicle of choice.(more)| Mileage | 89,165 |
| Trim | LX |
| Stock # | U468A |
| VIN | 5FNYF6H11KB067583 |
| Exterior Color | White |
| Interior Color | Black |
| Drivetrain | AWD |
- Price
- $24,945
-
Used Car Certification FeeUsed Cars are priced and listed for sale by dealership at time of purchase and prior to inspection and any certification process that may take place. If a car is deemed to be eligible to be sold as a certified used car there is an additional $1695.00 certification fee added to list price that comes with My Car Certified benefits. See dealer for details.
- +$1,695
- Doc Fee
- +$490
- Total Price
- $27,130
Description
Experience the exceptional 2023 Honda Accord EX, a sophisticated and well-equipped sedan that blends style, comfort, and advanced technology. This meticulously maintained Accord…Experience the exceptional 2023 Honda Accord EX, a sophisticated and well-equipped sedan that blends style, comfort, and advanced technology. This meticulously maintained Accord boasts a clean CARFAX history, ensuring a worry-free ownership experience.- APPLE CARPLAY - ANDROID AUTO- BACK-UP CAMERA- BLUETOOTH HANDSFREE PHONE- CLEAN CARFAX- EXTENDED SERVICE CONTRACT AVAILABLE- FULL DETAILED- MOONROOF- NO ACCIDENTS !- REMAINDER OF FACTORY WARRANTYSlip behind the wheel and discover the refined interior, complete with heated front seats, automatic climate control, and a power driver's seat for optimal comfort. The Accord's turbocharged 1.5-liter engine delivers a responsive and efficient performance, achieving an impressive 29 MPG in the city and 37 MPG on the highway.Cutting-edge safety features, including Adaptive Cruise Control, Lane Keeping Assist, and Blind Spot Monitoring, work seamlessly to provide you and your loved ones with added peace of mind on the road. The Accord's striking exterior styling, accentuated by alloy wheels and a power moonroof, exudes a sense of sophisticated elegance.Discover the joy of driving the 2023 Honda Accord EX. Schedule a test drive today and experience the perfect balance of performance, technology, and style that this exceptional sedan has to offer.(more)| Mileage | 42,078 |
| Trim | EX |
| Stock # | U593-259 |
| VIN | 1HGCY1F38PA058201 |
| Exterior Color | Red |
| Interior Color | Gray |
| Drivetrain | FWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2020 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Close 