Used 2020 Honda Passport EX-L near Lancaster, PA
- FULL DETAILED
- EXTENDED SERVICE CONTRACT AVAILABLE
- LEATHER
- MOONROOF
- BLUETOOTH HANDSFREE PHONE
- APPLE CAR PLAY - ANDROID AUTO
- 3RD ROW SEATING
- BACK-UP CAMERA
- ALL WHEEL DRIVE
Beyond its impressive performance, this Passport EX-L is packed with a wealth of premium features designed to elevate your driving experience. Sink into the luxurious leather-trimmed seats, which are both heated and power-adjustable for maximum comfort. Enjoy the convenience of a power liftgate, blind spot monitoring, and a state-of-the-art infotainment system with Apple CarPlay and Android Auto integration.
Safety is also a top priority, with advanced driver-assistance technologies like collision mitigation braking, lane keeping assist, and adaptive cruise control to help you navigate the roads with confidence. And with an impressive 19 MPG in the city and 24 MPG on the highway, this Passport delivers exceptional fuel efficiency to keep you moving forward.
Whether you're embarking on a family road trip or tackling your daily commute, this 2020 Honda Passport EX-L is the perfect companion. Its combination of style, capability, and cutting-edge features make it a standout in the midsize SUV segment. Experience the difference for yourself and schedule a test drive today. We're confident you'll be impressed by all this Passport has to offer.(more)
Vehicle Details
Testimonials
Similar Vehicle Match
Description
REMAINDER OF FACTORY WARRANTY, FULL DETAILED, EXTENDED SERVICE CONTRACT AVAILABLE, LEATHER, MOONROOF, BLUETOOTH HANDSFREE PHONE, APPLE CAR PLAY - ANDROID AUTO, BACK-UP CAMERA,…REMAINDER OF FACTORY WARRANTY, FULL DETAILED, EXTENDED SERVICE CONTRACT AVAILABLE, LEATHER, MOONROOF, BLUETOOTH HANDSFREE PHONE, APPLE CAR PLAY - ANDROID AUTO, BACK-UP CAMERA, 2.0L 4-Cylinder DOHC 16V i-VTEC.2020 Honda Accord Hybrid FWD eCVT 2.0L 4-Cylinder DOHC 16V i-VTEC WhiteOur internet offers cannot be combined with any other sales or discounts. Prices are subject to change without notice. All prices exclude tax, tags, title, registration, electronic filing fee, and processing fee of $477 (not required by law). To qualify for the discount, the buyer must finance it through available lenders facilitated by Lancaster Mitsubishi, Certified vehicles are subjected to an additional thirteen ninety-five charge.(more)| Mileage | 79,107 |
| Trim | EX-L |
| Stock # | U447-279 |
| VIN | 1HGCV3F56LA011698 |
| Exterior Color | White |
| Interior Color | Black |
| Drivetrain | FWD |
Description
**RECENT TRADE IN, FULL DETAILED, EXTENDED SERVICE CONTRACT AVAILABLE, BLUETOOTH HANDSFREE PHONE, APPLE CAR PLAY - ANDROID AUTO, BACK-UP CAMERA, NO ACCIDENTS !, CLEAN CARFAX, ALL…**RECENT TRADE IN, FULL DETAILED, EXTENDED SERVICE CONTRACT AVAILABLE, BLUETOOTH HANDSFREE PHONE, APPLE CAR PLAY - ANDROID AUTO, BACK-UP CAMERA, NO ACCIDENTS !, CLEAN CARFAX, ALL WHEEL DRIVE, AWD.2020 Honda CR-V AWD CVT 1.5L I4 DOHC 16V Crystal Black PearlOur internet offers cannot be combined with any other sales or discounts. Prices are subject to change without notice. All prices exclude tax, tags, title, registration, electronic filing fee, and processing fee of $477 (not required by law). To qualify for the discount, the buyer must finance it through available lenders facilitated by Lancaster Mitsubishi, Certified vehicles are subjected to an additional thirteen ninety-five charge.(more)| Mileage | 56,609 |
| Trim | LX |
| Stock # | K304A-93 |
| VIN | 5J6RW2H23LL017718 |
| Exterior Color | Crystal Black Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
Description
Discover the thrill of driving with this exceptional 2019 Honda Civic Sport. Boasting a sleek gray exterior and a well-appointed interior, this Civic is the perfect blend of style…Discover the thrill of driving with this exceptional 2019 Honda Civic Sport. Boasting a sleek gray exterior and a well-appointed interior, this Civic is the perfect blend of style and substance.- FULL DETAILED- EXTENDED SERVICE CONTRACT AVAILABLE- BLUETOOTH HANDSFREE PHONE- APPLE CAR PLAY - ANDROID AUTO- BACK-UP CAMERAPowered by a 2.0L I4 DOHC 16V i-VTEC engine and equipped with a smooth-shifting CVT transmission, the Civic Sport delivers an impressive 29 MPG in the city and 37 MPG on the highway, making it an efficient and practical choice for your daily commute or weekend adventures.The Civic Sport's impressive list of features includes 8 premium speakers, automatic climate control, and a 180-Watt AM/FM audio system. The advanced safety technologies, such as the Collision Mitigation Braking System, Lane Keeping Assist System, and Rear Camera, provide you and your loved ones with added peace of mind on the road.Slip behind the leather-wrapped steering wheel and experience the responsive handling and precise steering that make the Civic Sport a true driver's car. The spacious and well-appointed interior, with its split-folding rear seats and ample cargo space, offers the flexibility to accommodate your active lifestyle.Elevate your driving experience with this exceptional 2019 Honda Civic Sport. Visit our showroom today and let us demonstrate how this remarkable vehicle can exceed your expectations and enhance your daily commute.(more)| Mileage | 73,443 |
| Trim | Sport |
| Stock # | U473-184 |
| VIN | 2HGFC2F81KH588632 |
| Exterior Color | Gray |
| Interior Color | Black |
| Drivetrain | FWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2020 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Close 