Used 2018 Vehicles for Sale in East Petersburg, PA
- Price
- $17,419
-
Used Car Certification FeeUsed Cars are priced and listed for sale by dealership at time of purchase and prior to inspection and any certification process that may take place. If a car is deemed to be eligible to be sold as a certified used car there is an additional $1695.00 certification fee added to list price that comes with My Car Certified benefits. See dealer for details.
- +$1,695
- Doc Fee
- +$490
- Total Price
- $19,604
Description
Discover the perfect blend of style, technology, and capability in this 2018 Nissan Rogue SV. With its sleek exterior and well-appointed interior, this Rogue offers a premium…Discover the perfect blend of style, technology, and capability in this 2018 Nissan Rogue SV. With its sleek exterior and well-appointed interior, this Rogue offers a premium driving experience you'll love.- ALL WHEEL DRIVE- APPLE CAR PLAY - ANDROID AUTO- BACK-UP CAMERA- BLUETOOTH HANDSFREE PHONE- EXTENDED SERVICE CONTRACT AVAILABLE- FULL DETAILEDSlip behind the wheel and you'll be impressed by the Rogue's impressive list of features. The SUN & SOUND TOURING PACKAGE includes a Bose audio system, power panoramic moonroof, Intelligent Aroundview Monitor, and more. Enjoy the convenience of Intelligent Cruise Control, heated leather-wrapped steering wheel, and NissanConnect with Navigation.The Rogue's 2.5L I4 engine and Xtronic CVT transmission deliver an exceptional 25 city / 32 highway MPG. With its roomy, versatile interior and available all-wheel drive, this Rogue is ready to take on your daily commute or weekend adventures.This Nissan Rogue SV is in great condition with just 44,123 miles. It's the perfect blend of style, technology, and capability. Visit our showroom today to experience it for yourself.Extended service contract available for your peace of mind. Schedule a test drive now and discover why the Rogue is the perfect choice.(more)| Mileage | 44,166 |
| Trim | SV |
| Stock # | U588-133 |
| VIN | 5N1AT2MVXJC759540 |
| Exterior Color | Pearl White |
| Interior Color | Charcoal |
| Drivetrain | AWD |
- Price
- $17,933
-
Used Car Certification FeeUsed Cars are priced and listed for sale by dealership at time of purchase and prior to inspection and any certification process that may take place. If a car is deemed to be eligible to be sold as a certified used car there is an additional $1695.00 certification fee added to list price that comes with My Car Certified benefits. See dealer for details.
- +$1,695
- Doc Fee
- +$490
- Total Price
- $20,118
Description
Discover the perfect blend of style, comfort, and technology in this 2018 Mazda CX-5 Touring. Meticulously maintained and ready to elevate your driving experience, this CX-5 is a…Discover the perfect blend of style, comfort, and technology in this 2018 Mazda CX-5 Touring. Meticulously maintained and ready to elevate your driving experience, this CX-5 is a true standout in its class.- APPLE CAR PLAY - ANDROID AUTO- BACK-UP CAMERA- BLUETOOTH HANDSFREE PHONE- EXTENDED SERVICE CONTRACT AVAILABLE- FULL DETAILED- LEATHERThe Preferred Equipment Package takes this CX-5 to the next level, offering a premium Bose 10-speaker audio system, Mazda Navigation, a power liftgate, and a power moonroof. Indulge in the convenience of one-touch access and the refined ambiance of this thoughtfully equipped crossover.Powered by Mazda's efficient SKYACTIV®-G 2.5L 4-cylinder engine, this CX-5 Touring delivers an impressive 25 city / 31 highway MPG, making it as economical as it is enjoyable to drive. With its responsive handling and well-appointed interior, this CX-5 is ready to elevate your everyday commute and weekend adventures alike.Meticulously maintained and ready to impress, this 2018 Mazda CX-5 Touring is a must-see. Schedule your test drive today and experience the perfect blend of style, technology, and performance that this exceptional crossover has to offer.(more)| Mileage | 72,978 |
| Trim | Touring |
| Stock # | U581 |
| VIN | JM3KFACM8J1409118 |
| Exterior Color | Deep Crystal Blue Mica |
| Interior Color | Black |
| Drivetrain | FWD |
- Price
- $19,606
-
Used Car Certification FeeUsed Cars are priced and listed for sale by dealership at time of purchase and prior to inspection and any certification process that may take place. If a car is deemed to be eligible to be sold as a certified used car there is an additional $1695.00 certification fee added to list price that comes with My Car Certified benefits. See dealer for details.
- +$1,695
- Doc Fee
- +$490
- Total Price
- $21,791
Description
**RECENT TRADE IN, FULL DETAILED, EXTENDED SERVICE CONTRACT AVAILABLE, BLUETOOTH HANDSFREE PHONE, APPLE CAR PLAY - ANDROID AUTO, BACK-UP CAMERA, ALL WHEEL DRIVE, 4WD.2018…**RECENT TRADE IN, FULL DETAILED, EXTENDED SERVICE CONTRACT AVAILABLE, BLUETOOTH HANDSFREE PHONE, APPLE CAR PLAY - ANDROID AUTO, BACK-UP CAMERA, ALL WHEEL DRIVE, 4WD.2018 Chevrolet Colorado 4WD 8-Speed Automatic V6 Cajun Red Tintcoat Recent Arrival!Our internet offers cannot be combined with any other sales or discounts. Prices are subject to change without notice. All prices exclude tax, tags, title, registration, electronic filing fee, and processing fee of $477 (not required by law). To qualify for the discount, the buyer must finance it through available lenders facilitated by Lancaster Mitsubishi, Certified vehicles are subjected to an additional thirteen ninety-five charge.(more)| Mileage | 117,330 |
| Trim | LT |
| Stock # | U633-205 |
| VIN | 1GCGTCEN9J1137638 |
| Exterior Color | Cajun Red Tintcoat |
| Interior Color | Jet Black/Dark Ash |
| Drivetrain | 4WD |
- Price
- $21,946
-
Used Car Certification FeeUsed Cars are priced and listed for sale by dealership at time of purchase and prior to inspection and any certification process that may take place. If a car is deemed to be eligible to be sold as a certified used car there is an additional $1695.00 certification fee added to list price that comes with My Car Certified benefits. See dealer for details.
- +$1,695
- Doc Fee
- +$490
- Total Price
- $24,131
Description
FULL DETAILED, EXTENDED SERVICE CONTRACT AVAILABLE, LEATHER, NAVIGATION, BLUETOOTH HANDSFREE PHONE, APPLE CAR PLAY - ANDROID AUTO, BACK-UP CAMERA, ALL WHEEL DRIVE.2018 Jeep…FULL DETAILED, EXTENDED SERVICE CONTRACT AVAILABLE, LEATHER, NAVIGATION, BLUETOOTH HANDSFREE PHONE, APPLE CAR PLAY - ANDROID AUTO, BACK-UP CAMERA, ALL WHEEL DRIVE.2018 Jeep Wrangler 4WD 8-Speed Automatic 3.6L V6 24V VVT Ocean Blue Metallic ClearcoatOur internet offers cannot be combined with any other sales or discounts. Prices are subject to change without notice. All prices exclude tax, tags, title, registration, electronic filing fee, and processing fee of $477 (not required by law). To qualify for the discount, the buyer must finance it through available lenders facilitated by Lancaster Mitsubishi, Certified vehicles are subjected to an additional thirteen ninety-five charge.(more)| Mileage | 103,368 |
| Trim | Unlimited Rubicon |
| Stock # | U551-187 |
| VIN | 1C4HJXFG0JW291210 |
| Exterior Color | Ocean Blue Metallic Clearcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
- Price
- $27,973
-
Used Car Certification FeeUsed Cars are priced and listed for sale by dealership at time of purchase and prior to inspection and any certification process that may take place. If a car is deemed to be eligible to be sold as a certified used car there is an additional $1695.00 certification fee added to list price that comes with My Car Certified benefits. See dealer for details.
- +$1,695
- Doc Fee
- +$490
- Total Price
- $30,158
Description
**RECENT TRADE IN, REMAINDER OF FACTORY WARRANTY, FULL DETAILED, EXTENDED SERVICE CONTRACT AVAILABLE, LEATHER, BLUETOOTH HANDSFREE PHONE, APPLE CAR PLAY - ANDROID AUTO, BACK-UP…**RECENT TRADE IN, REMAINDER OF FACTORY WARRANTY, FULL DETAILED, EXTENDED SERVICE CONTRACT AVAILABLE, LEATHER, BLUETOOTH HANDSFREE PHONE, APPLE CAR PLAY - ANDROID AUTO, BACK-UP CAMERA, NO ACCIDENTS !, CLEAN CARFAX, ALL WHEEL DRIVE.2018 Jeep Wrangler JK 4WD 5-Speed Automatic 3.6L V6 24V VVT Black Clearcoat Recent Arrival!Our internet offers cannot be combined with any other sales or discounts. Prices are subject to change without notice. All prices exclude tax, tags, title, registration, electronic filing fee, and processing fee of $477 (not required by law). To qualify for the discount, the buyer must finance it through available lenders facilitated by Lancaster Mitsubishi, Certified vehicles are subjected to an additional thirteen ninety-five charge.(more)| Mileage | 58,092 |
| Trim | Unlimited Rubicon |
| Stock # | U634-210 |
| VIN | 1C4BJWFG4JL878480 |
| Exterior Color | Black Clearcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2018 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Close 
