Used Honda Accord for Sale in East Petersburg, PA
- Price
- $23,767
-
Used Car Certification FeeUsed Cars are priced and listed for sale by dealership at time of purchase and prior to inspection and any certification process that may take place. If a car is deemed to be eligible to be sold as a certified used car there is an additional $1695.00 certification fee added to list price that comes with My Car Certified benefits. See dealer for details.
- +$1,695
- Doc Fee
- +$490
- Total Price
- $25,952
Description
This 2020 Honda Accord EX offers a refined driving experience and a wealth of desirable features. Equipped with a turbocharged 1.5L engine, this Accord delivers impressive…This 2020 Honda Accord EX offers a refined driving experience and a wealth of desirable features. Equipped with a turbocharged 1.5L engine, this Accord delivers impressive efficiency with an EPA-estimated 30 city/38 highway MPG.- APPLE CARPLAY - ANDROID AUTO- BACK-UP CAMERA- BLUETOOTH HANDSFREE PHONE- EXTENDED SERVICE CONTRACT AVAILABLE- FULL DETAILED- MOONROOFThis Accord EX comes well-equipped with a long list of premium amenities, including dual-zone automatic climate control, heated front seats, a power driver's seat, and a 180-watt audio system with SiriusXM satellite radio. Advanced safety technologies such as Collision Mitigation Braking, Adaptive Cruise Control, and Blind Spot Monitoring provide added peace of mind.The exterior showcases the Accord's sleek and sophisticated styling, with 17-inch alloy wheels, LED headlights, and a power moonroof. Inside, the cabin offers ample room for five passengers and features high-quality cloth upholstery.Whether commuting, running errands, or embarking on a road trip, this 2020 Honda Accord EX is an exceptional choice that blends impressive efficiency, advanced technology, and refined comfort. We invite you to experience it for yourself - contact us today to schedule a test drive.(more)| Mileage | 50,935 |
| Trim | EX |
| Stock # | U587-123 |
| VIN | 1HGCV1F47LA110851 |
| Exterior Color | Modern Steel Metallic |
| Interior Color | Black |
| Drivetrain | FWD |
- Price
- $24,725
-
Used Car Certification FeeUsed Cars are priced and listed for sale by dealership at time of purchase and prior to inspection and any certification process that may take place. If a car is deemed to be eligible to be sold as a certified used car there is an additional $1695.00 certification fee added to list price that comes with My Car Certified benefits. See dealer for details.
- +$1,695
- Doc Fee
- +$490
- Total Price
- $26,910
Description
Experience the exceptional 2023 Honda Accord EX, a sophisticated and well-equipped sedan that blends style, comfort, and advanced technology. This meticulously maintained Accord…Experience the exceptional 2023 Honda Accord EX, a sophisticated and well-equipped sedan that blends style, comfort, and advanced technology. This meticulously maintained Accord boasts a clean CARFAX history, ensuring a worry-free ownership experience.- APPLE CARPLAY - ANDROID AUTO- BACK-UP CAMERA- BLUETOOTH HANDSFREE PHONE- CLEAN CARFAX- EXTENDED SERVICE CONTRACT AVAILABLE- FULL DETAILED- MOONROOF- NO ACCIDENTS !- REMAINDER OF FACTORY WARRANTYSlip behind the wheel and discover the refined interior, complete with heated front seats, automatic climate control, and a power driver's seat for optimal comfort. The Accord's turbocharged 1.5-liter engine delivers a responsive and efficient performance, achieving an impressive 29 MPG in the city and 37 MPG on the highway.Cutting-edge safety features, including Adaptive Cruise Control, Lane Keeping Assist, and Blind Spot Monitoring, work seamlessly to provide you and your loved ones with added peace of mind on the road. The Accord's striking exterior styling, accentuated by alloy wheels and a power moonroof, exudes a sense of sophisticated elegance.Discover the joy of driving the 2023 Honda Accord EX. Schedule a test drive today and experience the perfect balance of performance, technology, and style that this exceptional sedan has to offer.(more)| Mileage | 42,078 |
| Trim | EX |
| Stock # | U593-259 |
| VIN | 1HGCY1F38PA058201 |
| Exterior Color | Red |
| Interior Color | Gray |
| Drivetrain | FWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2023 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Close 
