Used Nissan Sentra for Sale in East Petersburg, PA
- Price
- $15,654
-
Used Car Certification FeeUsed Cars are priced and listed for sale by dealership at time of purchase and prior to inspection and any certification process that may take place. If a car is deemed to be eligible to be sold as a certified used car there is an additional $1695.00 certification fee added to list price that comes with My Car Certified benefits. See dealer for details.
- +$1,695
- Doc Fee
- +$490
- Total Price
- $17,839
Description
FULL DETAILED, EXTENDED SERVICE CONTRACT AVAILABLE, BLUETOOTH HANDSFREE PHONE, APPLE CAR PLAY - ANDROID AUTO, BACK-UP CAMERA, NO ACCIDENTS !, CLEAN CARFAX, CVT with Xtronic,…FULL DETAILED, EXTENDED SERVICE CONTRACT AVAILABLE, BLUETOOTH HANDSFREE PHONE, APPLE CAR PLAY - ANDROID AUTO, BACK-UP CAMERA, NO ACCIDENTS !, CLEAN CARFAX, CVT with Xtronic, Charcoal Cloth.2024 Nissan Sentra FWD CVT with Xtronic 2.0L I4 DOHC Fresh PowderOur internet offers cannot be combined with any other sales or discounts. Prices are subject to change without notice. All prices exclude tax, tags, title, registration, electronic filing fee, and processing fee of $477 (not required by law). To qualify for the discount, the buyer must finance it through available lenders facilitated by Lancaster Mitsubishi, Certified vehicles are subjected to an additional thirteen ninety-five charge.(more)| Mileage | 49,711 |
| Trim | S |
| Stock # | U563-293 |
| VIN | 3N1AB8BV9RY204811 |
| Exterior Color | Fresh Powder |
| Interior Color | Charcoal |
| Drivetrain | FWD |
- Price
- $19,741
-
Used Car Certification FeeUsed Cars are priced and listed for sale by dealership at time of purchase and prior to inspection and any certification process that may take place. If a car is deemed to be eligible to be sold as a certified used car there is an additional $1695.00 certification fee added to list price that comes with My Car Certified benefits. See dealer for details.
- +$1,695
- Doc Fee
- +$490
- Total Price
- $21,926
Description
CVT with Xtronic, Sv Premium Leather.2024 Nissan Sentra FWD CVT with Xtronic 2.0L I4 DOHC Atlantic Gray Metallic Recent Arrival!Our internet offers cannot be combined with any…CVT with Xtronic, Sv Premium Leather.2024 Nissan Sentra FWD CVT with Xtronic 2.0L I4 DOHC Atlantic Gray Metallic Recent Arrival!Our internet offers cannot be combined with any other sales or discounts. Prices are subject to change without notice. All prices exclude tax, tags, title, registration, electronic filing fee, and processing fee of $477 (not required by law). To qualify for the discount, the buyer must finance it through available lenders facilitated by Lancaster Mitsubishi, Certified vehicles are subjected to an additional thirteen ninety-five charge.(more)| Mileage | 21,267 |
| Trim | SV |
| Stock # | U666--147 |
| VIN | 3N1AB8CV3RY374807 |
| Exterior Color | Atlantic Gray Metallic |
| Interior Color | Sv Premium |
| Drivetrain | FWD |
- Price
- $21,361
-
Used Car Certification FeeUsed Cars are priced and listed for sale by dealership at time of purchase and prior to inspection and any certification process that may take place. If a car is deemed to be eligible to be sold as a certified used car there is an additional $1695.00 certification fee added to list price that comes with My Car Certified benefits. See dealer for details.
- +$1,695
- Doc Fee
- +$490
- Total Price
- $23,546
Description
Meet the 2025 Nissan Sentra SR, a practical and efficient sedan designed for drivers who value reliability, connectivity, and everyday performance.- Apple CarPlay and Android…Meet the 2025 Nissan Sentra SR, a practical and efficient sedan designed for drivers who value reliability, connectivity, and everyday performance.- Apple CarPlay and Android Auto- Back-up Camera- Bluetooth Handsfree Phone- Blind Spot Warning- Heated Front Bucket Seats- Rear Parking Sensors- Automatic Temperature Control with Dual Zone A/C- 8-Speaker Audio System with SiriusXM- 18-Inch Alloy Wheels- Electronic Stability Control- Auto High-Beam Headlights- Rear Window Defroster- Split Folding Rear Seat- Steering Wheel Mounted Audio ControlsThis Sentra SR features a 2.0L 4-cylinder engine paired with Nissan's Xtronic CVT transmission, delivering 30 mpg in the city and 38 mpg on the highway. The front-wheel drive system provides confident handling, while the four-wheel independent suspension ensures a smooth ride on various road conditions.The gray exterior presents a clean, professional appearance that suits any setting. Inside, sport cloth seating with heated front seats keeps you comfortable throughout the year. The driver-focused cabin includes a tilt and telescoping steering wheel, allowing you to find your ideal driving position with ease.Technology integration is straightforward and intuitive. Apple CarPlay and Android Auto give you seamless smartphone connectivity through the NissanConnect system, while the 8-speaker audio setup delivers clear sound whether you're listening to AM/FM radio, SiriusXM satellite radio, or your personal music library. Bluetooth handsfree calling keeps your focus on the road.Safety features provide protection and peace of mind. The back-up camera and rear parking sensors help prevent accidents during tight maneuvers, while blind spot warning alerts you to vehicles alongside you. Standard airbags, electronic stability control, and brake assist round out a comprehensive safety package.This vehicle has been fully detailed and carries a clean Carfax with no accidents reported. The remainder of the factory warranty transfers to you, and an extended service contract is available to cover unexpected repairs.We invite you to visit our showroom and take the Sentra SR for a test drive to experience its blend of fuel efficiency, technology, and dependable performance firsthand.(more)| Mileage | 34,312 |
| Trim | SR |
| Stock # | U691-137 |
| VIN | 3N1AB8DV9SY301087 |
| Exterior Color | Gun Metallic |
| Interior Color | Sport |
| Drivetrain | FWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2025 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Close 
